Arvin | 5 Miles | 10 Miles | 15 Miles | |
|---|---|---|---|---|
| Population | 15,444 | 22,198 | 43,052 | 289,485 |
| Population Density (per Sq. Mile) | 3,213 | 286 | 137 | 409 |
| Population % Change (2006-2011) | 13.4% | 12.8% | 12.6% | 11.1% |
| Median Age | 25 | 25 | 26 | 28 |
| Households | 3,580 | 5,263 | 10,646 | 85,462 |
| Household Avg. Income | $36,654 | $36,090 | $38,746 | $44,325 |
| Household Median Incom | $26,268 | $26,481 | $28,891 | $34,257 |
