Calexico | 3 Miles | 5 Miles | 10 Miles | |
|---|---|---|---|---|
| Population | 31,154 | 31,520 | 36,078 | 39,395 |
| Population Density (per Sq. Mile) | 5,003 | 1,115 | 459 | 256 |
| Population % Change (2006-2011) | 10.9% | 11.0% | 11.7% | 12.1% |
| Median Age | 29.30 | 29.35 | 29.36 | 29.36 |
| Households | 5,948 | 6,014 | 6,871 | 7,460 |
| Household Avg. Income | $42,856 | $43,019 | $43,385 | $44,705 |
| Household Median Income | $32,662 | $32,641 | $32,908 | $33,964 |
